Green Group WC 2026 Sweeps
Player Team Grp Owner Goals Assists Pts
Afif Qatar Qatar L 0 0 0
Isak Sweden Sweden H 0 0 0
Kramaric Croatia Croatia C 0 0 0
Gordon England England C 0 0 0
Semenyo Ghana Ghana C 0 0 0
Guler Türkiye Türkiye K 0 0 0
Ueda Japan Japan H 0 0 0
Barcola France France B 0 0 0
Bruno F. Portugal Portugal E 0 0 0
Saka England England C 0 0 0
De Ketelaere Belgium Belgium I 0 0 0
Wood New Zealand New Zealand I 0 0 0
Pulisic USA USA K 0 0 0
Gakpo Netherlands Netherlands H 0 0 0
Ronaldo Portugal Portugal E 0 0 0
Olmo Spain Spain A 0 0 0
Nunez Uruguay Uruguay A 0 0 0
Rice England England C 0 0 0
Undav Germany Germany G 0 0 0
Doue France France B 0 0 0
Malen Netherlands Netherlands H 0 0 0
Eze England England C 0 0 0
Dzeko Bosnia-Herzegovina Bosnia-Herzegovina L 0 0 0
Shomurodov Uzbekistan Uzbekistan E 0 0 0
Wahi Ivory Coast Ivory Coast G 0 0 0
Endrick Brazil Brazil D 0 0 0
Valencia Ecuador Ecuador G 0 0 0
Enzo Argentina Argentina F 0 0 0
Haaland Norway Norway B 0 0 0
Ruiz Spain Spain A 0 0 0
Ferran Spain Spain A 0 0 0
Wirtz Germany Germany G 0 0 0
Martinelli Brazil Brazil D 0 0 0
Ramos Portugal Portugal E 0 0 0
Xhaka Switzerland Switzerland L 0 0 0
Mejbri Tunisia Tunisia H 0 0 0
Kane England England C 0 0 0
Son South Korea South Korea J 0 0 0
I. Thiago Brazil Brazil D 0 0 0
Saibari Morocco Morocco D 0 0 0
Musiala Germany Germany G 0 0 0
James R. Colombia Colombia E 0 0 0
Mateta France France B 0 0 0
Doku Belgium Belgium I 0 0 0
David Canada Canada L 0 0 0
Kimmich Germany Germany G 0 0 0
Bellingham England England C 0 0 0
Alvarez Argentina Argentina F 0 0 0
Quinones Mexico Mexico J 0 0 0
Enciso Paraguay Paraguay K 0 0 0
Havertz Germany Germany G 0 0 0
De Bruyne Belgium Belgium I 0 0 0
Mbappe France France B 0 0 0
Yamal Spain Spain A 0 0 0
Lautaro Argentina Argentina F 0 0 0
Trossard Belgium Belgium I 0 0 0
Karl Germany Germany G 0 0 0
Sane Germany Germany G 0 0 0
Messi Argentina Argentina F 0 0 0
Diaz Colombia Colombia E 0 0 0
Suarez Colombia Colombia E 0 0 0
Foster South Africa South Africa J 0 0 0
Rashford England England C 0 0 0
Arnautovic Austria Austria F 0 0 0
Odegaard Norway Norway B 0 0 0
Cunha Brazil Brazil D 0 0 0
Taremi Iran Iran I 0 0 0
Memphis Netherlands Netherlands H 0 0 0
Olise France France B 0 0 0
Merino Spain Spain A 0 0 0
Oyarzabal Spain Spain A 0 0 0
Salah Egypt Egypt I 0 0 0
Toure Australia Australia K 0 0 0
Rogers England England C 0 0 0
Neymar Brazil Brazil D 0 0 0
Woltemade Germany Germany G 0 0 0
Williams Jr. Spain Spain A 0 0 0
Paz Argentina Argentina F 0 0 0
Watkins England England C 0 0 0
Dembele France France B 0 0 0
Schick Czechia Czechia J 0 0 0
Pedri Spain Spain A 0 0 0
Neto Portugal Portugal E 0 0 0
Leao Portugal Portugal E 0 0 0
Raphinha Brazil Brazil D 0 0 0
Cherki France France B 0 0 0
Mahrez Algeria Algeria F 0 0 0
Lukaku Belgium Belgium I 0 0 0
Mane Senegal Senegal B 0 0 0
Dawsari Saudi Arabia Saudi Arabia A 0 0 0
McTominay Scotland Scotland D 0 0 0
Chong Curacao Curacao G 0 0 0
Gyokeres Sweden Sweden H 0 0 0
Vini Jr Brazil Brazil D 0 0 0
Isidor Haiti Haiti D 0 0 0
Wissa DR Congo DR Congo E 0 0 0